Ingredients & nutrition
Composition
Tripe | 25% |
Brown Rice | 18% |
Salmon | 15% |
Chicken Heart | 15% |
Peas | 8% |
Chicken Liver | 5% |
Carrots | 5% |
Swede | 5% |
Pea Fibre, Minerals, Yucca, Green Tea
Analytical constituents
Crude Protein | 11% |
Crude Fat | 8% |
Crude Ash | 3% |
Crude Fibre | 1% |
Moisture | 68% |
Kcal | 152Kcal/100g |
Nutritional additives (Per Kg)
Vitamin A | 1,000IU |
Vitamin D3 | 100IU |
Vitamin E | 14mg |
Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
Reviews
There are no reviews yet.